Public holidays
Below you will find all the statutory public holidays — the days on which the country as a whole, or in some cases only part of it, does not work. Click a holiday to see its date in the coming years, the day of the week it falls on and the essentials worth knowing. On public holidays most shops are closed and public services run a reduced timetable.
Public holidays in 2026
| Date | Day of the week | Public holiday |
|---|---|---|
| 1 January 2026 | Thursday | New Year's Day |
| 26 January 2026 | Monday | Australia Day |
| 2 March 2026 | Monday | Labour Day (Western Australia) |
| 9 March 2026 | Monday | Labour Day / Eight Hours Day (Victoria, Tasmania) |
| 9 March 2026 | Monday | Canberra Day |
| 9 March 2026 | Monday | Adelaide Cup Day |
| 3 April 2026 | Friday | Good Friday |
| 4 April 2026 | Saturday | Easter Saturday |
| 6 April 2026 | Monday | Easter Monday |
| 25 April 2026 | Saturday | ANZAC Day |
| 4 May 2026 | Monday | Labour Day / May Day (Queensland, Northern Territory) |
| 1 June 2026 | Monday | Western Australia Day |
| 8 June 2026 | Monday | King's Birthday |
| 3 August 2026 | Monday | Picnic Day |
| 28 September 2026 | Monday | King's Birthday (Western Australia) |
| 5 October 2026 | Monday | Labour Day (New South Wales, South Australia, ACT) |
| 5 October 2026 | Monday | King's Birthday (Queensland) |
| 3 November 2026 | Tuesday | Melbourne Cup Day |
| 25 December 2026 | Friday | Christmas Day |
| 26 December 2026 | Saturday | Boxing Day (Proclamation Day in South Australia) |
Public holidays in 2027
| Date | Day of the week | Public holiday |
|---|---|---|
| 1 January 2027 | Friday | New Year's Day |
| 26 January 2027 | Tuesday | Australia Day |
| 1 March 2027 | Monday | Labour Day (Western Australia) |
| 8 March 2027 | Monday | Labour Day / Eight Hours Day (Victoria, Tasmania) |
| 8 March 2027 | Monday | Canberra Day |
| 8 March 2027 | Monday | Adelaide Cup Day |
| 26 March 2027 | Friday | Good Friday |
| 27 March 2027 | Saturday | Easter Saturday |
| 29 March 2027 | Monday | Easter Monday |
| 25 April 2027 | Sunday | ANZAC Day |
| 3 May 2027 | Monday | Labour Day / May Day (Queensland, Northern Territory) |
| 7 June 2027 | Monday | Western Australia Day |
| 14 June 2027 | Monday | King's Birthday |
| 2 August 2027 | Monday | Picnic Day |
| 27 September 2027 | Monday | King's Birthday (Western Australia) |
| 4 October 2027 | Monday | Labour Day (New South Wales, South Australia, ACT) |
| 4 October 2027 | Monday | King's Birthday (Queensland) |
| 2 November 2027 | Tuesday | Melbourne Cup Day |
| 25 December 2027 | Saturday | Christmas Day |
| 26 December 2027 | Sunday | Boxing Day (Proclamation Day in South Australia) |
Statutory public holidays
Public holidays are the days on which most people do not go to work, most shops keep shorter hours and public offices work to a reduced service. Some of them fall on a fixed date every year — New Year's Day and Christmas Day, for instance — while others depend on the date of Easter and therefore move: Good Friday and Easter Monday shift by as much as a month from one year to the next. A third group is tied to a weekday rather than a date, such as the holidays that always fall on the first or the last Monday of a month. Two things are worth checking for any given holiday: whether it moves to the next working day when it falls at a weekend, and whether it applies nationwide or only in part of the country.
Common questions
Do all public holidays apply across every state?
No, thirteen of the twenty public holidays observed in Australia are state or territory-specific, so the calendar differs depending on where you are.
What happens when a public holiday falls on a weekend?
Most states apply a substitute day, moving the holiday to the following Monday, so the day off isn't lost.
Does ANZAC Day move to the following Monday if it falls on a weekend?
In New South Wales, Victoria and Tasmania, no — it's observed on 25 April itself regardless of the day of the week. Other states and territories do shift it.
Which holidays are state-specific rather than national?
Examples include Labour Day, the King's Birthday, Melbourne Cup Day in Victoria and Western Australia Day — all tied to particular states rather than observed nationwide.